Typical Four-Year Schedule for all Business Majors (except Accounting)
| Freshman | |||
|---|---|---|---|
| First Term | Hours | Second Term | Hours |
| LEAD 1000 | 1 | ENGL 1002 | 3 |
| ENGL 1001 | 3 | MATH 1400 | 3 |
| MATH 1390 | 3 | PHIL 1001 | 3 |
| THEO 1001 | 3 | HIST or SCIENCE elective | 3 |
| HIST or SCIENCE elective | 3 | Non Business elective #2c | 3 |
| Non Business elective #1c | 3 | ||
| 16 | 15 | ||
| Sophomore | |||
| First Term | Hours | Second Term | Hours |
| LEAD 2000a | 1 | ACCO 2031 | 3 |
| MANA 2028 (or THEO elective) | 3 | ECON 2004 | 3 |
| ACCO 2030 | 3 | PHIL 2310 (or Literature elective) | 3 |
| ECON 2003 | 3 | Non Business elective #4c | 3 |
| PHIL 2310 (or Literature elective)c | 3 | MANA 2028 (or THEO elective) | 3 |
| Non Business elective #3c | 3 | CMST 2300a | 2 |
| 16 | 17 | ||
| Junior | |||
| First Term | Hours | Second Term | Hours |
| LEAD 3000a | 1 | MANA 3001b | 3 |
| FINA 3001b | 3 | Business elective #1d | 3 |
| MARK 3001b | 3 | Business elective #2d | 3 |
| OSCM 3001b | 3 | Diverse Culture electiveb | 3 |
| INTE 3001b | 3 | Non Business elective #5c | 3 |
| ECON 3001 (if ECON major, replace with ECON 3003)b | 3 | Legal/Reg. electiveb * | 3 |
| 16 | 18 | ||
| Senior | |||
| First Term | Hours | Second Term | Hours |
| Business elective #3d | 3 | Business elective #6d | 3 |
| Business elective #4d | 3 | Business elective #7d | 3 |
| Business elective #5d | 3 | Business elective #8d | 3 |
| MANA 3002, PHIL 4330, or FINA 4370a | 3 | Business elective #9d | 3 |
| Non Business elective #6c | 3 | MANA 4101a | 3 |
| 15 | 15 | ||
| Total credit hours: 128 | |||
| a | Assuming prerequisites are met, course can be taken in either fall or spring semester of the respective year. |
| b | Assuming prerequisites are met, course can be taken either semester of junior year. |
| c | If international business major, this should be foreign language. |
| d | One business elective must be an international business course. |
Typical Four-year Schedule for Accounting Majors
| Freshman | |||
|---|---|---|---|
| First Term | Hours | Second Term | Hours |
| LEAD 1000 | 1 | ENGL 1002 | 3 |
| ENGL 1001 | 3 | MATH 1400 | 3 |
| MATH 1390 | 3 | PHIL 1001 | 3 |
| THEO 1001 | 3 | HIST or SCIENCE elective | 3 |
| HIST or SCIENCE elective | 3 | Non Business elective #2c | 3 |
| Non Business elective #1c | 3 | ||
| 16 | 15 | ||
| Sophomore | |||
| First Term | Hours | Second Term | Hours |
| LEAD 2000a | 1 | ACCO 2031 | 3 |
| MANA 2028 (or THEO elective) | 3 | ECON 2004 | 3 |
| ACCO 2030 | 3 | PHIL 2310 (or Literature elective) | 3 |
| ECON 2003 | 3 | Non Business elective #4c | 3 |
| PHIL 2310 (or Literature elective) | 3 | MANA 2028 (or THEO elective) | 3 |
| Non Business elective #3c | 3 | CMST 2300a | 2 |
| 16 | 17 | ||
| Junior | |||
| First Term | Hours | Second Term | Hours |
| LEAD 3000a | 1 | MANA 3001b | 3 |
| FINA 3001b | 3 | ACCO 4020 | 3 |
| ACCO 3001 | 3 | BULA 4001 | 3 |
| BULA 3001 | 3 | ACCO 4000 | 3 |
| OSCM 3001b | 3 | ECON 3001b | 3 |
| MARK 3001b | 3 | ACCO 4050 | 3 |
| 16 | 18 | ||
| Senior | |||
| First Term | Hours | Second Term | Hours |
| ACCO 4010 | 3 | Diverse Culture electiveb | 3 |
| ACCO electived | 3 | ACCO 4030 | 3 |
| MANA 3002 or PHIL 4330a | 3 | MANA 4101a | 3 |
| ACCO electived | 3 | ACCO electived | 3 |
| Business elective #1d | 3 | Business elective #2d | 3 |
| 15 | 15 | ||
| Total credit hours: 128 | |||
| a | Assuming prerequisites are met, course can be taken in either fall or spring semester of the respective year. |
| b | Assuming prerequisites are met, course can be taken either semester of junior year. |
| c | If international business major, this should be foreign language. |
| d | One business elective must be an international business course. |
College of Business Administration
- Degrees Offered
- Majors Offered
- Graduation Requirements
- Academic Regulations
- Special Academic Programs
- Curricula Information
- Accounting Major
- Business Administration Major
- Business Economics Major
- Entrepreneurship Major
- Finance Major
- Human Resources Major
- Information Technology Major
- International Business Major
- Marketing Major
- Operations and Supply Chain Management Major
- Real Estate Major
- Minors Offered
- Other Business Courses Offered
- Student Organizations

Warning:







