
Students wishing to achieve a minor in business administration, computer science, mathematics or physics should follow the guidelines below. In general, if any other major or minor program is desired, students should consult the appropriate area in the Undergraduate Bulletin for guidelines and requirements.
Business Administration Minor
Completion of the minor will be noted on a student's transcript if the following requirements are met:
1. Required Courses
ECON 2003 | Principles of Microeconomics | 3 |
ECON 2004 | Principles of Macroeconomics | 3 |
ACCO 2030 | Principles of Financial Accounting | 3 |
ACCO 2031 | Principles of Managerial Accounting | 3 |
BUAD 1002 | Computer Literacy in Business (a) | 0 |
MANA 2028 | Business Statistics (b) | 3 |
FINA 3001 | Introduction to Financial Management | 3 |
MANA 3001 | Behavior and Organization (c) | 3 |
MARK 3001 | Introduction to Marketing (c) | 3 |
Total Credit Hours | 24 |
a | GEEN 1210 Engineering Discovery 2 or BIEN 1120 Introduction to Computing for Biomedical Engineers will substitute for this requirement. |
b | MEEN 3426 Engineering Statistics or MATH 4720 Statistical Methods can substitute for MANA 2028 Business Statistics. |
c | Electrical engineering students may utilize either MANA 3001 Behavior and Organization or MARK 3001 Introduction to Marketing as an EECE/Technical elective, or COEN/technical elective. |
2. A C or better grade must be earned in each course.
Careful planning with an academic adviser can minimize the number of additional hours beyond the normal graduation requirements to 15-21 hours depending on the degree program.
Computer Science Minor
Students Electrical or Computer Engineering may obtain a minor in computer science by completing the following course requirements with a grade of C or better in each of:
EECE 1610 | Introduction to Computer Programming | 3 |
EECE 2710 | Introduction to Computer Hardware and Software | 3 |
COSC 2010 | Data Structures for Engineers | 3 |
MATH 2105 | Discrete Mathematics for Engineers | 3 |
Plus three additional courses (nine credits) from the follwing list: | 9 | |
Data Structures and Algorithms 2 | ||
Networks and Internets | ||
Programming Languages | ||
Programming Computer Games | ||
Formal Languages and Computability | ||
Compiler Construction | ||
Data Mining | ||
Component-Based Software Construction | ||
Total Credit Hours | 21 |
Careful planning with an academic adviser can minimize the number of additional hours needed.
Mathematics Minor
Students in engineering may obtain a minor in mathematics by completing the following course requirements with a grade of C or better in each:
MATH 1450 | Calculus 1 | 4 |
MATH 1451 | Calculus 2 | 4 |
MATH 2450 | Calculus 3 | 4 |
MATH 2451 | Differential Equations | 4 |
Plus nine additional hours of upper-division MATH courses | 9 | |
Total Credit Hours | 25 |
Careful planning with an academic adviser can minimize the number of additional hours needed.
Physics Minor
Students in engineering may obtain a minor in physics by completing the following course requirements with a grade of C or better in each:
PHYS 1003 | General Physics with Introductory Calculus 1 | 4 |
or PHYS 1013 | Classical and Modern Physics with Calculus 1 | |
PHYS 1004 | General Physics with Introductory Calculus 2 | 4 |
or PHYS 1014 | Classical and Modern Physics with Calculus 2 | |
Plus 12 additional hours of upper-division PHYS courses. | 12 | |
Total Credit Hours | 20 |
Students who take ELEN 3110 Electromagnetic Fields 1 or ELEN 3120 Electromagnetic Fields 2 may not take PHYS 4031 Electricity and Magnetism 1 or PHYS 4032 Electricity and Magnetism 2 to satisfy the physics minor requirements; both ELEN 3110 Electromagnetic Fields 1 or ELEN 3120 Electromagnetic Fields 2 count toward the upper-division PHYS course requirements.
On this page
College of Engineering
- Degrees Offered
- Admission Requirements
- Majors Offered
- Graduation Requirements
- Academic Regulations
- Special Academic Programs
- Student Organizations
- Biomedical Engineering
- Civil, Construction and Environmental Engineering
- Electrical and Computer Engineering
- Mechanical Engineering
- Non-Engineering Minors
- General Engineering Courses