Edit "Page Body"
The curriculum of the School of Dentistry is designed to be responsive to the needs of contemporary dental practitioners. This is exemplified in the School of Dentistry’s comprehensive patient care program.
Back To Top
Comprehensive Patient Care Program
The clinical curriculum of the School of Dentistry is based on a general practice model. The philosophy of this model is to provide quality comprehensive dental care without fragmentation into separate specialties or disciplines. Students learn to focus on the patient’s total dental needs rather than a single clinical procedure. The program that applies this philosophy is the Comprehensive Patient Care Program.
The Comprehensive Patient Care Program is patient centered and guided by general practice principles. This allows for easier integration of basic, behavioral and clinical science concepts in the delivery of patient care. One of the primary objectives of the Comprehensive Patient Care System is to build upon the principles the students have been exposed to during their training in the preclinical disciplines. Students are assigned to a Comprehensive Patient Management Group (CPMG), which is operated as a group practice. The group leader administers each CPMG and monitors the progress of each patient through his/her treatment plan. Students interact with support personnel modeled after a private practice setting. A Group Coordinator schedules patient appointments utilizing state-of-the-art clinic management software. Dental assistants and additional faculty support complete the CPMG. Students collaborate with specialty disciplines, similar to a referral system used in private practice. Clinic treatment and instruction is designed to assure clinical competence in the various dental disciplines. Each junior and senior dental student is expected to demonstrate a satisfactory level of competency in the assigned CPMG and during block rotation assignments. Basic skills and mock board examinations allow the students the opportunity to demonstrate basic clinical knowledge and its application in the performance of patient treatment. Each CPMG holds weekly dental rounds sessions in which students present clinical cases and related issues of patient care.
Both first- and second-year students participate in CPMG activities and are assigned to provide simple dental procedures to patients and to serve as dental assistants for third and fourth year students.
The curriculum enhances the development of interpersonal patient skills and the reinforcement of the moral and ethical standards of the dental profession. The School of Dentistry has a long record of treating the underserved throughout the state of Wisconsin, as well as reaching out to the community through both urban and rural community sites. These are integral parts of the students’ education and, as such, students are required to complete assigned rotations in order to graduate. These rotations include, but are not limited to, the Marquette University Community Dental Clinics in the city of Milwaukee, the Tri-County Community Dental Clinic in Appleton, the Beloit Area Community Health Center in Beloit, the Ministry Dental Center in Stevens Point, and the Chippewa Valley Technical College in Eau Claire. Students provide both preventive and clinical dental services to these underserved populations.
Note: All courses have initial discipline designators:
- DEIN = Dental Interdisciplinary courses
- DEGD = Dental General Dental Science courses
- DESS = Dental Surgical Science courses
- DEDS = Dental Developmental Science courses
- DECS = Dental Clinical Services courses
- BISC = Biomedical Sciences courses).
With the exception of BISC course numbers, each digit in a number identifies a different characteristic of the course and/or when it is offered. All courses start with a 7, which is the University designation for professional education. The second digit in the dental courses stands for the year in the program and the third digit stands for the semester. The fourth digit stands for the type of course (0-1 Lecture; 2-3 Laboratory; 4-6 Clinical; 7 Research; 8 Rounds; 9 Other).
Edit "Dental"
Edit CIM Program Requirements
Back To Top
Dentistry
Back To Top
First Year
First Term, Fall
Second Term, Spring
Summer Session (S-1)
DEGD 7132 | Preservation and Restoration of Tooth Structure 3 | 3 |
DEGD 7133 | Preclinical Removable Prosthodontics 1 | 3 |
DEIN 7130 | Oral Medicine and Diagnosis 1 | 4 |
DEIN 7134 | Introduction to Clinical Practice 3 | 2 |
DEIN 7137 | Research Practicum 3 + | 1-3 |
DEIN 7138 | Dental Rounds 3 | 1 |
Total Credit Hours | 14-16 |
Back To Top
Second Year
First Term, Fall
Second Term, Spring
DEDS 7222 | Orthodontic Principles and Techniques | 3 |
DEGD 7222 | Preclinical Fixed Prosthodontics 2 and Clinical Occlusion | 3 |
DEGD 7223 | Preclinical Removable Prosthodontics 3 | 2 |
DEIN 7220 | Oral Medicine and Diagnosis 3 | 5 |
DEIN 7221 | Care of the Pediatric Patient | 2 |
DEIN 7224 | Intermediate Clinical Practice | 3 |
DEIN 7227 | Research Practicum 5 + | 1-2 |
DEIN 7228 | Dental Rounds 5 | 1 |
DESS 7211 | Introduction to Endodontics | 2 |
Total Credit Hours | 22-23 |
Summer Session (S-2)
DECS 7310 | Special Patient Care | 1 |
DEGD 7310 | Clinical Restorative Procedures 1 | 2 |
DEIN 7230 | Introduction to Implants | 1 |
DEIN 7234 | Clinical Dental Practice * | 1-3 |
DEIN 7237 | Research Practicum 6 *+ | 1-3 |
DESS 7230 | Emergency Medical Interventions | 1 |
DESS 7231 | Foundations of Oral and Maxillofacial Surgery | 1 |
DEDS 7234 | Developmental Sciences Introductory Clinical Practicum | 1 |
DESS 7234 | Course DESS 7234 Not Found | 1 |
Total Credit Hours | 10-14 |
Back To Top
Third year
First Term, Fall
DECS 7314 | Comprehensive Patient Care Practicum 1 | 5 |
DEDS 7310 | Orthodontic Management | 1 |
DEDS 7314 | Developmental Sciences Clinical Practicum 1 | 1 |
DEGD 7320 | Clinical Restorative Procedures 2 | 2 |
DEIN 7317 | Research Practicum 7 + | 1-2 |
DEIN 7318 | Dental Rounds 7 | 1-2 |
DESS 7310 | Intermediate Oral and Maxillofacial Surgery | 1 |
DESS 7314 | Surgical Sciences Clinical Practicum 1 | 2 |
DESS 7320 | Clinical Endodontic Procedures | 1 |
Total Credit Hours | 15-17 |
Second Term, Spring
DECS 7320 | Dental Practice Dynamics 1 | 1 |
DECS 7324 | Comprehensive Patient Care Practicum 2 | 5 |
DEDS 7324 | Developmental Sciences Clinical Practicum 2 | 1 |
DEGD 7324 | Prosthodontic Clinical Practicum 1 | 3 |
DEGD 7330 | Clinical Restorative Procedures 3 | 2 |
DEIN 7320 | Clinical Radiology and Oral Pathology | 2 |
DEIN 7327 | Research Practicum 8 + | 1-2 |
DEIN 7328 | Dental Rounds 8 | 1-2 |
DESS 7321 | Advanced Oral and Maxillofacial Surgery | 2 |
DESS 7324 | Surgical Sciences Clinical Practicum 2 | 2 |
Total Credit Hours | 20-22 |
Summer Session (S-3)
DECS 7334 | Comprehensive Patient Care Practicum 3 * | 1-4 |
DEDS 7334 | Developmental Sciences Clinical Practicum 3 | 1 |
DEIN 7330 | Foundations of Professional Development | 2 |
DEIN 7337 | Research Practicum 9 *+ | 1-4 |
DESS 7334 | Surgical Sciences Clinical Practicum 3 | 1 |
Total Credit Hours | 6-12 |
Back To Top
Fourth Year
First Term, Fall
DECS 7410 | Dental Practice Dynamics 2 | 2 |
DECS 7414 | Senior Clinical Practicum in Comprehensive Patient Care 1 * | 1-5 |
DECS 7996 | Extended Clinical Practice (Variable) | 0 |
DEDS 7414 | Senior Clinical Practicum in Developmental Sciences 1 | 2 |
DEGD 7414 | Senior Clinical Practicum in Prosthodontics 1 | 4 |
DEIN 7417 | Research Practicum 10 *+ | 1-4 |
DEIN 7418 | Dental Rounds 10 | 1-2 |
DESS 7414 | Senior Clinical Practicum in Surgical Sciences 1 | 4 |
DEIN 7410 | Senior Colloquium 1 | 1 |
Total Credit Hours | 16-24 |
Second Term, Spring
DECS 7424 | Senior Clinical Practicum in Comprehensive Patient Care 2 * | 1-5 |
DECS 7996 | Extended Clinical Practice (Variable) | 0 |
DEDS 7424 | Senior Clinical Practicum in Developmental Sciences 2 | 2 |
DEGD 7424 | Senior Clinical Practicum in Prosthodontics 2 | 4 |
DEIN 7420 | Senior Colloquium 2 | 1 |
DEIN 7427 | Research Practicum 11 *+ | 1-4 |
DEIN 7428 | Dental Rounds 11 | 1-2 |
DESS 7424 | Senior Clinical Practicum in Surgical Sciences 2 | 4 |
Total Credit Hours | 14-22 |
Dental Clinical Services Courses
No courses found for DECS
Dental Developmental Sciences Courses
No courses found for DEDS
Dental General Science Courses
No courses found for DEGD
Dental Interdisciplinary Courses
No courses found for DEIN
Dental Surgical Science Courses
No courses found for DESS