Edit "Page Body"
Middle Childhood/Early Adolescence (Grades 1-8)
| Freshman | |||
|---|---|---|---|
| First Term | Hours | Second Term | Hours |
| ARSC 1020 (UCCS (SN)) | 4 | ARSC 1021 | 4 |
| ENGL 1001 (UCCS (R)) | 3 | ENGL 1002 or COMM 1100 (UCCS (R)) | 3 |
| FOLA 1 - Foreign Language 1 | 4 | FOLA 2 - Foreign Language 2 | 4 |
| THEO 1001 (UCCS (T)) | 3 | HIST 1101 (UCCS (HCS)) | 3 |
| EDUC 1210 (UCCS (DC) requires fieldwork) | 3 | EDUC 1220 | 3 |
| 17 | 17 | ||
| Sophomore | |||
| First Term | Hours | Second Term | Hours |
| UCCS (LPA) | 3 | POSC 2201 (UCCS (ISB)) | 3 |
| HIST 1301, 1401, or 1501 | 3 | THEO 2000-2410 UCCS (T) | 3 |
| PHIL 1001 (UCCS (HNE)) | 3 | Major | 3 |
| Major | 3 | Major | 3 |
| Major | 3 | EDUC 2330 | 3 |
| EDUC 2227 (requires fieldwork) | 3 | EDUC 4317 (requires fieldwork) | 3 |
| Field Experience I | |||
| 18 | 18 | ||
| Junior | |||
| First Term | Hours | Second Term | Hours |
| MATH 2030 (UCCS (MR)) | 3 | MATH 2031 | 2 |
| PHIL 2310 (UCCS (HNE)) | 3 | EDUC 1964 (requires fieldwork) | 1 |
| Major | 3 | Major | 3 |
| Major | 3 | Major | 3 |
| EDUC 2347 (requires fieldwork) | EDUC 3240 | 3 | |
| EDUC 4217 (requires fieldwork) | 3 | EDUC 4337 (requires fieldwork) | 1-3 |
| Field Experience II | EDUC 4357 (requires fieldwork) | 4 | |
| Field Experience II | |||
| 15 | 17-19 | ||
| Senior | |||
| First Term | Hours | Second Term | Hours |
| MATH 2032 | 2 | EDUC 4966 | 9-15 |
| EDUC 2964 (requires fieldwork) | 1 | ||
| Major | 3 | ||
| Major | 3 | ||
| EDUC 4964 (requires fieldwork) | 4 | ||
| EDUC 4297 (requires fieldwork) | 4 | ||
| EDUC 4540 | 3 | ||
| Senior Level Practicum | |||
| 20 | 9-15 | ||
| Total credit hours: 131-139 | |||
Note: Some majors may require more major courses than the number of courses listed.
Early Adolescence/Adolescence (Grades 6-12)
| Freshman | |||
|---|---|---|---|
| First Term | Hours | Second Term | Hours |
| ARSC 1020 (UCCS (SN)) | 4 | ARSC 1021 | 4 |
| ENGL 1001 (UCCS (R)) | 3 | ENGL 1002 or COMM 1100 (UCCS (R)) | 3 |
| FOLA I - Foreign Language I | 4 | FOLA II - Foreign Language II | 4 |
| THEO I UCCS (T) | 3 | HIST 1301, 1401, or 1501 | 3 |
| EDUC 1210 (UCCS (DC) requires fieldwork) | 3 | EDUC 1220 | 3 |
| 17 | 17 | ||
| Sophomore | |||
| First Term | Hours | Second Term | Hours |
| HIST 1001 or 1002 (UCCS (HCS)) | 3 | UCCS (ISB) | 3 |
| MATH UCCS (MR) | 3 | PHIL 1001 (UCCS (HNE)) | 3 |
| Major | 3 | Major | 3 |
| Major | 3 | Major | 3 |
| EDUC 2227 (requires fieldwork) | 3 | Elective | 3 |
| Field Experience I | |||
| 15 | 15 | ||
| Junior | |||
| First Term | Hours | Second Term | Hours |
| PHIL 2310 (UCCS (HNE)) | 3 | THEO 2000-2410 UCCS (T) | 3 |
| Major | 3 | Literature UCCS (LPA) - any approved lit | 3 |
| Major | 3 | Major | 3 |
| Elective | 3 | Major | 3 |
| EDUC 3240 | 3 | EDUC 4540 | 3 |
| EDUC 4217 (requires fieldwork) | 3 | EDUC 4297 (requires fieldwork) | 4 |
| Field Experience II | Junior Level Practicum | ||
| 18 | 19 | ||
| Senior | |||
| First Term | Hours | Second Term | Hours |
| Fine Arts elective | 3 | EDUC 4965 (requires fieldwork) | 15 |
| Major | 3 | ||
| Major | 3 | ||
| EDUC 2037 (requires fieldwork) | |||
| Advanced Methods (requires fieldwork) | 3 | ||
| Elective, if needed to reach 128 credits | |||
| Field Experience III | |||
| 12 | 15 | ||
| Total credit hours: 128 | |||
Note: Some majors may require more major courses than the number of courses listed.
On this page
College of Education
- Degrees Offered
- Admission Requirements
- Accreditation
- Academic Regulations
- Middle Childhood (Grades 1-8)
- Early Adolescence (Grades 6-12)
- Curricula Information
- Facilities
- Courses

Warning:







