
Chairperson: Robert H. Fitts, Ph.D.
Department of Biology website
Marquette University Department of Biological Sciences offers a B.S. degree in three majors: Biological Sciences, Biochemistry/Molecular Biology and Physiological Sciences. In addition, a track within Physiological Sciences for Direct-admit Physical Therapy (DPT) students allows these students to earn a B.S. degree after their 4th year, and students in the College of Education with a desire to teach high school biology can earn a B.S. degree with a second major, Biology for the Professions. The purpose of all of these degree programs is to provide instruction in the diverse disciplines that make up modern biology, including cell biology, genetics, physiology, neurobiology, biochemistry, molecular biology, ecology, microbiology and plant biology. A major emphasis of the department is to familiarize students to the practice of designing, performing and analyzing biological experiments; toward this goal, stand-alone laboratory courses taught by faculty are a central component of the curriculum for each major. The degree programs will teach students critical thinking skills and prepare them for a wide variety of careers including medicine, dentistry, research, biotechnology, pharmacy/pharmacology, public health and environmental and sustainability studies.
Notes:
-
BIOL 1003 Biology Matters is strongly recommended for all students who are considering a major in Biological Sciences, Biochemistry and Molecular Biology and Physiological Sciences.
-
BIOL 4101 Biochemistry and the Molecular Basis of Biology is recommended for students intending to apply to medical, dental, graduate or pharmacy school.


Major in Biological Sciences
The major in Biological Sciences consists of four required courses (12 credits), three lab courses (9 credits) and five elective courses (15-16 credits) for a total of 36-37 credit hours as well as the cognate course requirements in chemistry, physics, mathematics or computer science chosen from the lists below.
Notes:
- Majors are encouraged to take upper-division lab courses, although one lower-division, lab course may be used to satisfy this requirement.
For elective courses*
- Selection can also be from any laboratory courses not previously taken, including a second BIOL 4995, BIOL 4956 or a BISC 4995 course.
- A maximum of one course from the Department of Biomedical Sciences that is not offered by the Department of Biological Sciences.
- By consent of instructor and departmental chairperson, any biological sciences graduate course.
Required: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2201 | Genetics | 3 |
BIOL 2301 | Cell Biology | 3 |
Lab Courses - Choose three of the following: | 9 | |
Principles of Biological Investigation | ||
Experimental Genetics | ||
Experimental Cell Biology | ||
Experimental Neurobiology | ||
Experimental Vertebrate Anatomy and Development | ||
Experimental Physiology | ||
Experimental Microbiology | ||
Experimental Molecular Biology | ||
Laboratory Research Project in Biological Sciences | ||
Independent Study in Biology (must be for 3 cr. hrs.) | ||
* Electives - Choose five of the following: | 15-16 | |
Ecology | ||
Advanced Ecology | ||
Plant Biology | ||
Neurobiology | ||
Animal Development | ||
Human Physiology | ||
Microbiology | ||
Biochemistry and the Molecular Basis of Biology | ||
Exercise Physiology | ||
Immunobiology | ||
Total Credit Hours | 36-37 |
Cognate Course Requirements: | ||
Required Chemistry Sequence: | 8 | |
General Chemistry 1 and General Chemistry 2 | ||
Organic Chemistry Sequence - Choose one of the following: | 8 | |
Organic Chemistry 1 and Organic Chemistry 2 | ||
Organic Chemistry for Majors 1 and Organic Chemistry for Majors 2 | ||
Physics Sequence - Choose one of the following: | 8 | |
General Physics 1 and General Physics 2 | ||
General Physics with Introductory Calculus 1 and General Physics with Introductory Calculus 2 | ||
Mathematics and Computer Science: | 6-7 | |
Calculus for the Biological Sciences | ||
or MATH 1450 | Calculus 1 | |
MATH or COSC Course - Choose one additional course | 3 | |
Total Credit Hours | 33-34 |
Typical Program for Biological Science Majors
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
BIOL 1001 | 3 | BIOL 1002 | 3 |
CHEM 1001 | 4 | CHEM 1002 | 4 |
ENGL 1001 | 3 | ENGL 1002 | 3 |
Foreign Language | 3-4 | Foreign Language | 3-4 |
Social-Behavioral Science | 3 | MATH 1410 or 1450* | 3-4 |
16-17 | 16-18 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
BIOL 2301 | 3 | BIOL 2201 | 3 |
CHEM 2111 or 2113 | 4 | CHEM 2112 or 2114 | 4 |
PHIL 1001 | 3 | HIST 1001 or 1002 | 3 |
Literature | 3 | Literature | 3 |
MATH/Computer elective* | 3-4 | THEO 1001 | 3 |
16-17 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
Biological Sci. elective or lab course** | 6-7 | Biological Sci. elective or lab course** | 6-7 |
PHYS 1001 or 1003 | 4 | PHYS 1002 or 1004 | 4 |
PHIL 2310 | 3 | History/Social-Behavioral Science | 3 |
Elective | 3 | Elective | 3 |
16-17 | 16-17 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
Biological Sci. elective or lab course** | 6-7 | Biological Sci. elective or lab course | 6 |
Philosophy (upper division) | 3 | Theology (third level) | 3 |
Theology (second level) | 3 | Electives** | 3-5 |
Elective | 3 | Diverse Cultures elective | 3 |
15-16 | 15-17 | ||
Total credit hours: 126-135 |
Note: A minimum of 128 credits is required for the degree.
* | MATH 1410 Calculus for the Biological Sciences or MATH 1450 Calculus 1 and one other MATH or COSC course. |
** | BIOL 4101 Biochemistry and the Molecular Basis of Biology is strongly recommended as a Biological Sciences elective for students intending to apply to medical, dental, graduate or pharmacy school. |
Major in Biological Sciences: Pre-dental Scholars
Note:
- Dental curriculum for all dental students is determined by the Dental School and is subject to change.
- Students must achieve a grade of C or better in those courses in order to count them toward the B.S. completion.
Required Courses: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2001 | Principles of Biological Investigation | 3 |
BIOL 2201 | Genetics | 3 |
BIOL 2301 | Cell Biology | 3 |
BIOL 4101 | Biochemistry and the Molecular Basis of Biology | 3 |
Laboratory Courses - Choose one of the following: | 3 | |
Experimental Genetics | ||
Experimental Cell Biology | ||
Experimental Neurobiology | ||
Experimental Physiology | ||
Experimental Molecular Biology | ||
Independent Study in Biology | ||
Total Credit Hours | 21 |
Cognate Course Requirements: | ||
ARSC Course: | ||
ARSC 1953 | First-Year Seminar: Introduction to Inquiry | 1 |
Chemistry Courses: | ||
CHEM 1001 & CHEM 1002 | General Chemistry 1 and General Chemistry 2 | 4 |
CHEM 2111 & CHEM 2112 | Organic Chemistry 1 and Organic Chemistry 2 | 4 |
Mathematics Courses: | ||
MATH 1410 | Calculus for the Biological Sciences | 3 |
or MATH 1450 | Calculus 1 | |
MATH 1700 | Modern Elementary Statistics | 3 |
Physics Courses: | ||
PHYS 1001 & PHYS 1002 | General Physics 1 and General Physics 2 | 4 |
Total Credit Hours | 19 |
Typical Program for Biological Sciences Major - Pre-dental Scholars Curriculum
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
BIOL 1001 | 3 | BIOL 1002 | 3 |
CHEM 1001 | 4 | CHEM 1002 | 4 |
ENGL 1001 | 3 | ENGL 1002 | 3 |
Foreign Language or elective* | 3-4 | Foreign Language or elective* | 3-4 |
HIST 1001 or 1002 | 3 | MATH 1410 or 1450 | 3-4 |
ARSC 1953 | 1 | BISC 1030 (optional) | 1 |
17-18 | 17-19 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
BIOL 2001 | 3 | BIOL 2201 | 3 |
BIOL 2301 | 3 | CHEM 2112 | 4 |
CHEM 2111 | 4 | Social Science (UCCS) | 3 |
Literature (UCCS) | 3 | MATH 1700 | 3 |
PHIL 1001 | 3 | THEO 1001 | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
BIOL 4101 | 3 | Biological Science elective | 3 |
Biology (upper div. lab)/Diverse Cultures** | 3 | Biology (upper div. lab)/Diverse Cultures** | 3 |
PHYS 1001 | 4 | PHYS 1002 | 4 |
PHIL 2310 | 3 | Philosophy (upper division) | 3 |
Theology (second level) (UCCS) | 3 | Literature | 3 |
Theology (third level) | 3 | ||
16 | 19 | ||
Total credit hours: 101-104 |
- Must complete a minimum of 98 or 101 credits, depending on foreign language.
* | If placed in SPAN 1003 Intensive Elementary Spanish, then only one semester is required, otherwise level 1001 and 1002 are required. No language is required if exempt or waived. |
** | Students must complete HIST 1301 Survey of Latin America, HIST 1401 Africa or a Diverse Cultures social science course and one upper division Biology lab. |
Year One - Dental Curriculum
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
DEIN 7110 | 3 | DEIN 7120 | 3 |
DEIN 7114 | 3 | DEIN 7121 | 4 |
DEGD 7112 | 3 | DEIN 7124 | 2 |
DEGD 7113 | 2 | DEGD 7122 | 3 |
DEIN 7118 | 1 | DEGD 7123 | 2 |
BISC 7514 | 4 | DEIN 7128 | 1 |
BISC (TBD) | 4 | BISC 7410 | 4 |
BISC 7515 | 3 | ||
BISC 7516 | 3 | ||
20 | 25 | ||
Total credit hours: 45 |
Note: Dental curriculum for all dental students is determined by the Dental School. This represents a sample year one schedule and is subject to change. The curriculum for years two through four are also the same as other dental students. Certain courses in the first year dental curriculum are counted toward completion of the bachelor of science degree as well as for dental school requirements. Students must achieve a grade of C or better in those courses in order to count them toward the B.S. completion.

Major in Biological Sciences: Pre-dental Scholars
Note:
- Dental curriculum for all dental students is determined by the Dental School and is subject to change.
- Students must achieve a grade of C or better in those courses in order to count them toward the B.S. completion.
Required Courses: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2001 | Principles of Biological Investigation | 3 |
BIOL 2201 | Genetics | 3 |
BIOL 2301 | Cell Biology | 3 |
BIOL 4101 | Biochemistry and the Molecular Basis of Biology | 3 |
Laboratory Courses - Choose one of the following: | 3 | |
Experimental Genetics | ||
Experimental Cell Biology | ||
Experimental Neurobiology | ||
Experimental Physiology | ||
Experimental Molecular Biology | ||
Independent Study in Biology | ||
Total Credit Hours | 21 |
Cognate Course Requirements: | ||
ARSC Course: | ||
ARSC 1953 | First-Year Seminar: Introduction to Inquiry | 1 |
Chemistry Courses: | ||
CHEM 1001 & CHEM 1002 | General Chemistry 1 and General Chemistry 2 | 4 |
CHEM 2111 & CHEM 2112 | Organic Chemistry 1 and Organic Chemistry 2 | 4 |
Mathematics Courses: | ||
MATH 1410 | Calculus for the Biological Sciences | 3 |
or MATH 1450 | Calculus 1 | |
MATH 1700 | Modern Elementary Statistics | 3 |
Physics Courses: | ||
PHYS 1001 & PHYS 1002 | General Physics 1 and General Physics 2 | 4 |
Total Credit Hours | 19 |
Typical Program for Biological Sciences Major - Pre-dental Scholars Curriculum
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
BIOL 1001 | 3 | BIOL 1002 | 3 |
CHEM 1001 | 4 | CHEM 1002 | 4 |
ENGL 1001 | 3 | ENGL 1002 | 3 |
Foreign Language or elective* | 3-4 | Foreign Language or elective* | 3-4 |
HIST 1001 or 1002 | 3 | MATH 1410 or 1450 | 3-4 |
ARSC 1953 | 1 | BISC 1030 (optional) | 1 |
17-18 | 17-19 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
BIOL 2001 | 3 | BIOL 2201 | 3 |
BIOL 2301 | 3 | CHEM 2112 | 4 |
CHEM 2111 | 4 | Social Science (UCCS) | 3 |
Literature (UCCS) | 3 | MATH 1700 | 3 |
PHIL 1001 | 3 | THEO 1001 | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
BIOL 4101 | 3 | Biological Science elective | 3 |
Biology (upper div. lab)/Diverse Cultures** | 3 | Biology (upper div. lab)/Diverse Cultures** | 3 |
PHYS 1001 | 4 | PHYS 1002 | 4 |
PHIL 2310 | 3 | Philosophy (upper division) | 3 |
Theology (second level) (UCCS) | 3 | Literature | 3 |
Theology (third level) | 3 | ||
16 | 19 | ||
Total credit hours: 101-104 |
- Must complete a minimum of 98 or 101 credits, depending on foreign language.
* | If placed in SPAN 1003 Intensive Elementary Spanish, then only one semester is required, otherwise level 1001 and 1002 are required. No language is required if exempt or waived. |
** | Students must complete HIST 1301 Survey of Latin America, HIST 1401 Africa or a Diverse Cultures social science course and one upper division Biology lab. |
Year One - Dental Curriculum
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
DEIN 7110 | 3 | DEIN 7120 | 3 |
DEIN 7114 | 3 | DEIN 7121 | 4 |
DEGD 7112 | 3 | DEIN 7124 | 2 |
DEGD 7113 | 2 | DEGD 7122 | 3 |
DEIN 7118 | 1 | DEGD 7123 | 2 |
BISC 7514 | 4 | DEIN 7128 | 1 |
BISC (TBD) | 4 | BISC 7410 | 4 |
BISC 7515 | 3 | ||
BISC 7516 | 3 | ||
20 | 25 | ||
Total credit hours: 45 |
Note: Dental curriculum for all dental students is determined by the Dental School. This represents a sample year one schedule and is subject to change. The curriculum for years two through four are also the same as other dental students. Certain courses in the first year dental curriculum are counted toward completion of the bachelor of science degree as well as for dental school requirements. Students must achieve a grade of C or better in those courses in order to count them toward the B.S. completion.
Edit "Minor"

Minor in Biological Sciences
The minor in Biological Sciences consists of four required courses listed below (13 credit hours) and two electives chosen from Biological Sciences or one Biological Sciences elective and ANTH 2201 (6-7 credit hours) for a total of 19-20 credit hours.
Note:
- BIOL 1009 Biology for Non-Science Majors, BIOL 1406 Plants, Pathogens and People BIOL 4956 Laboratory Research Project in Biological Sciencesand BIOL 4995 Independent Study in Biology cannot be taken except with consent of department chairperson.
Required: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2001 | Principles of Biological Investigation | 3 |
CHEM 1001 | General Chemistry 1 | 4 |
Electives - Choose two of the following: | 6-7 | |
Human Evolutionary Process | ||
Genetics | ||
Cell Biology | ||
Ecology | ||
Advanced Ecology | ||
Plant Biology | ||
Neurobiology | ||
Animal Development | ||
Human Physiology | ||
Microbiology | ||
Biochemistry and the Molecular Basis of Biology | ||
Genomics and Bioinformatics | ||
Exercise Physiology | ||
Immunobiology | ||
Total Credit Hours | 19-20 |
Department of Public Instruction Certification
College of Education students wishing to pursue Department of Public Instruction Certification should follow the biological sciences minor. The minor consists of five required courses (15 credit hours) and one additional upper division elective course in Biological Sciences (3-4 credit hours) for a total of 18-19 credit hours as follows:
Required: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2001 | Principles of Biological Investigation | 3 |
BIOL 2201 | Genetics | 3 |
BIOL 2301 | Cell Biology | 3 |
Elective - Choose one additional upper-division BIOL course. | 3-4 | |
Total Credit Hours | 18-19 |


Major in Biology for the Professions
Biology for the Professions is a second major for students in the College of Education who wish to teach biology at the high school level. The major consists of five required courses (15 credit hours), one additional Biology course (3-4 credit hours), one lab course (3 credit hours) and three elective courses (9 credit hours) for a total of 30-31 credit hours as well as the cognate course requirements in chemistry, physics, mathematics or computer science (22 credit hours) chosen from the lists below.
Required: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2001 | Principles of Biological Investigation | 3 |
BIOL 2201 | Genetics | 3 |
BIOL 2301 | Cell Biology | 3 |
Choose one additional course from the following: | 3-4 | |
Plant Biology | ||
Human Physiology | ||
Microbiology | ||
Lab Courses - Choose one of the following: | 3 | |
Experimental Genetics | ||
Experimental Cell Biology | ||
Experimental Neurobiology | ||
Experimental Vertebrate Anatomy and Development | ||
Experimental Physiology | ||
Experimental Microbiology | ||
Experimental Molecular Biology | ||
* Electives - Choose three of the following: | 9 | |
Plants, Pathogens and People | ||
Ecology | ||
Advanced Ecology | ||
Plant Biology | ||
Neurobiology | ||
Animal Development | ||
Human Physiology | ||
Microbiology | ||
Biochemistry and the Molecular Basis of Biology and Organic Chemistry 2 (CHEM 2112 prerequisite taken concurrently) | ||
Genomics and Bioinformatics | ||
Immunobiology | ||
Total Credit Hours | 30-31 |
Notes: *Electives
- Any lab course from the lab course listing above not previously taken.
- With consent of instructor and department chairperson any Biological Sciences graduate course.
- One Biomedical Sciences course not offered by Biological Sciences.
- Courses offered by other departments with consent of department chairperson.
Cognate courses: six courses required: | ||
Chemistry: three courses required | ||
CHEM 1001 & CHEM 1002 | General Chemistry 1 and General Chemistry 2 | 8 |
CHEM 2111 | Organic Chemistry 1 | 4 |
or CHEM 2113 | Organic Chemistry for Majors 1 | |
Mathematics: two courses required | ||
MATH 1700 | Modern Elementary Statistics | 3 |
or MATH 4700 | Theory of Probability | |
or MATH 4740 | Biostatistical Methods and Models | |
MATH 1410 | Calculus for the Biological Sciences (not required but highly recommended) | 3-4 |
or MATH 1450 | Calculus 1 | |
Physics: one course required | ||
PHYS 1001 | General Physics 1 | 3-4 |
or PHYS 1008 | Astronomy and Space Physics | |
or PHYS 1009 | Earth and Environmental Physics | |
or ARSC 1020 | Major Concepts in Modern Science 1 | |
Total Credit Hours | 21-23 |
Typical Program for Biology for the Professions Majors
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
BIOL 1001 | 3 | BIOL 1002 | 3 |
CHEM 1001 | 4 | CHEM 1002 | 4 |
EDUC 1210 | 3 | EDUC 1220 | 3 |
ENGL 1001 | 3 | ENGL 1002 | 3 |
Foreign Language | 3-4 | Foreign Language | 3-4 |
16-17 | 16-17 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
BIOL 2301 | 3 | Biological Sci. elective | 3 |
CHEM 2111 | 4 | BIOL 2201 | 3 |
EDUC 2227 | 3 | EDUC 2037 | |
HIST 1001 or 1002 | 3 | PHIL 1001 | 3 |
THEO 1001 | 3 | HIST 1301, 1401, or 1501 | 3 |
EDUC 2037 | |||
16 | 12 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
BIOL 2001 | 3 | Biological Sci. lab | 3 |
EDUC 4217 | 3 | Biological Sci. elective | 3 |
MATH 1700 | 3 | EDUC 4297 | 4 |
Literature | 3 | EDUC 3240 | 3 |
PHYS 1001, 1008, 1009, or ARSC 1020 | 3-4 | THEO 2000 | 3 |
PHIL 2310 | 3 | ||
18-19 | 16 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
BIOL 3406, 3701, or 3801 | 3-4 | EDUC 4965 | 15 |
Biological Sci. elective | 3 | ||
EDUC 4540 | 3 | ||
Fine Art elective | 3 | ||
Advanced Methods | 3 | ||
15-16 | 15 | ||
Total credit hours: 124-128 |


Major in Physiological Sciences
Provides students interested in physiology and neurobiology a strong foundation in biological sciences, cell biology and biochemistry and further studies in neurobiology, human physiology and anatomy, muscle and exercise physiology. The major consists of eight required courses (25 credit hours), one anatomy course (3-4 credit hours) and three elective courses (9 credit hours) for a total of 37-38 credit hours as well as the cognate course requirements (36 credit hours) in chemistry, physics, mathematics, philosophy, theology and psychology chosen from the lists below.
Notes:
- BIOL 1003 Biology Matters is strongly recommended for all students who are considering a major in Biological Sciences, Biochemistry and Molecular Biology and Physiological Sciences.
- BIOL 4101 Biochemistry and the Molecular Basis of Biology is strongly recommended for students intending to apply to medical, dental, graduate or pharmacy school.
Required: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2201 | Genetics | 3 |
BIOL 2301 | Cell Biology | 3 |
BIOL 3501 | Neurobiology | 3 |
BIOL 3502 | Experimental Neurobiology | 3 |
BIOL 3701 | Human Physiology | 4 |
BIOL 3702 | Experimental Physiology | 3 |
One of these anatomy courses: | 3-4 | |
Experimental Vertebrate Anatomy and Development | ||
BISC 2125 | Course BISC 2125 Not Found | |
Human Anatomy | ||
Electives - Choose three courses from the following: | 9 | |
Principles of Biological Investigation | ||
Experimental Genetics | ||
Experimental Cell Biology | ||
Advanced Ecology | ||
Plant Biology | ||
Animal Development | ||
Experimental Vertebrate Anatomy and Development | ||
Microbiology | ||
Experimental Microbiology | ||
Biochemistry and the Molecular Basis of Biology | ||
Experimental Molecular Biology | ||
Genomics and Bioinformatics | ||
Exercise Physiology | ||
Immunobiology | ||
Laboratory Research Project in Biological Sciences | ||
Independent Study in Biology | ||
Total Credit Hours | 37-38 |
Cognate Course Requirements: | ||
Chemistry Course: | ||
CHEM 1001 & CHEM 1002 | General Chemistry 1 and General Chemistry 2 | 4 |
CHEM 2111 | Organic Chemistry 1 | 4 |
or CHEM 2113 | Organic Chemistry for Majors 1 | |
CHEM 2112 | Organic Chemistry 2 | 4 |
or CHEM 2114 | Organic Chemistry for Majors 2 | |
Mathematics Courses: | ||
MATH 1410 | Calculus for the Biological Sciences | 3-4 |
or MATH 1450 | Calculus 1 | |
MATH 4740 | Biostatistical Methods and Models | 3 |
Philosophy or Theology Course: | ||
PHIL 4335 | Biomedical Ethics | 3 |
or THEO 4450 | Medical Ethics | |
Physics Courses: | ||
PHYS 1001 | General Physics 1 | 4 |
or PHYS 1003 | General Physics with Introductory Calculus 1 | |
PHYS 1002 | General Physics 2 | 4 |
or PHYS 1004 | General Physics with Introductory Calculus 2 | |
Psychology Course: | ||
PSYC 1001 | General Psychology | 3 |
Total Credit Hours | 32-33 |
Typical Program for Physiological Sciences Majors
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
BIOL 1001 | 3 | BIOL 1002 | 3 |
CHEM 1001 | 4 | CHEM 1002 | 4 |
ENGL 1001 | 3 | ENGL 1002 | 3 |
Foreign Language | 3-4 | Foreign Language | 3-4 |
PSYC 1001 | 3 | MATH 1410 or 1450 | 3-4 |
16-17 | 16-18 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
CHEM 2111 or 2113 | 4 | BIOL 2201 | 3 |
BIOL 2301 | 3 | CHEM 2112 or 2114 | 4 |
MATH 4740 | 3 | Literature | 3 |
Literature | 3 | THEO 1001 | 3 |
PHIL 1001 | 3 | HIST 1001 or 1002 | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
PHYS 1001 or 1003 | 4 | BIOL 3501 | 3 |
BIOL 3701 | 4 | BIOL 3502 | 3 |
BIOL 3702 | 3 | PHYS 1002 or 1004 | 4 |
PHIL 2310 | 3 | History/Social-Behavioral Science | 3 |
Elective | 3 | Diverse Cultures elective | 3 |
17 | 16 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
BISC 2125, BISC 2135, or BIOL 3602 | 3-4 | Biological Sci. electives | 6-7 |
Biological Sci. electives | 6-7 | PHIL 4335 | 3 |
Theology (second level) | 3 | Theology (third level) | 3 |
Elective | 3 | Elective | 3 |
15-17 | 15-16 | ||
Total credit hours: 127-133 |
* | The courses listed in the junior and senior year may be interchanged. |
** | BIOL 4101 Biochemistry and the Molecular Basis of Biology is strongly recommended as a Physiological Sciences elective for students intending to apply to medical, dental, graduate or pharmacy school. |
*** | THEO 4450 Medical Ethics is interchangeable with PHIL 4335 Biomedical Ethics for Medical Ethics. |
Major in Physiological Sciences: Pre-dental Scholars
Notes:
- Dental curriculum for all dental students is determined by the Dental School and is subject to change.
- Students must achieve a grade of C or better in those courses in order to count them toward the B.S. completion.
Required Courses: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2301 | Cell Biology | 3 |
BIOL 3501 | Neurobiology | 3 |
BIOL 3701 | Human Physiology | 4 |
BIOL 4101 | Biochemistry and the Molecular Basis of Biology | 3 |
Laboratory Course Requirement: | ||
BIOL 3502 | Experimental Neurobiology | 3 |
or BIOL 3702 | Experimental Physiology | |
First Year Dental School Requirements for BS Completion: | ||
BISC 7410 | Microbiology | 4 |
BISC 7514 | General Histology | 4 |
BISC 7515 | Biomedical Systems 1 | 3 |
BISC 7516 | Biomedical Systems 2 | 3 |
DEIN 7121 | Oral Biology | 4 |
DEIN 7114 | Introduction to Clinical Practice 1 | 3 |
DEIN 7124 | Introduction to Clinical Practice 2 | 2 |
DEGD 7113 | Dental Anatomy and Occlusion 1 | 2 |
DEGD 7123 | Dental Anatomy and Occlusion 2 | 2 |
DEIN 7118 | Dental Rounds 1 | 1 |
DEIN 7128 | Dental Rounds 2 | 1 |
Total Credit Hours | 51 |
Cognate Course Requirements: | ||
ARSC Course: | ||
ARSC 1953 | First-Year Seminar: Introduction to Inquiry | 1 |
Chemistry Courses: | ||
CHEM 1001 & CHEM 1002 | General Chemistry 1 and General Chemistry 2 | 4 |
CHEM 2111 & CHEM 2112 | Organic Chemistry 1 and Organic Chemistry 2 | 4 |
Mathematics Courses: | ||
MATH 1410 | Calculus for the Biological Sciences | 3 |
or MATH 1450 | Calculus 1 | |
MATH 4740 | Biostatistical Methods and Models | 3 |
Ethics Course - Choose one of the following: | ||
PHIL 4335 | Biomedical Ethics | 3 |
or THEO 4450 | Medical Ethics | |
Physics Courses: | ||
PHYS 1001 & PHYS 1002 | General Physics 1 and General Physics 2 | 4 |
Total Credit Hours | 22 |
Typical Program for Physiological Sciences Majors - Pre-dental Scholars
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
BIOL 1001 | 3 | BIOL 1002 | 3 |
CHEM 1001 | 4 | CHEM 1002 | 4 |
ENGL 1001 | 3 | ENGL 1002 | 3 |
Foreign Language or elective* | 3-4 | MATH 1410 or 1450 | 3-4 |
PSYC 1001 | 3 | BISC 1030 (optional) | 1 |
ARSC 1953 | 1 | Foreign Language or elective* | 3-4 |
17-18 | 17-19 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
BIOL 2301 | 3 | CHEM 2112 | 4 |
CHEM 2111 | 4 | Literature | 3 |
THEO 1001 | 3 | HIST 1001 or 1002 | 3 |
Literature (UCCS) | 3 | PHIL 1001 | 3 |
MATH 4740 | 3 | Theology (second level) (UCCS) | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
BIOL 3701 | 4 | BIOL 3501 | 3 |
BIOL 3702 (or Diverse Cultures)** | 3 | BIOL 3502 (or Diverse Cultures)** | 3 |
BIOL 4101 | 3 | PHYS 1002 | 4 |
PHYS 1001 | 4 | Philosophy (upper division) | 3 |
PHIL 2310 | 3 | Theology (third level) | 3 |
17 | 16 | ||
Total credit hours: 99-102 |
- Must complete a minimum of 98 or 101 credits, depending on foreign language.
* | If placed in SPAN 1003 Intensive Elementary Spanish, then only one semester is required, otherwise level 1001 and 1002 are required. No language is required if exempt or waived. |
** | Students must complete HIST 1301 Survey of Latin America, HIST 1401 Africa or a Diverse Cultures social science course and one upper division Biology lab. |
Year One - Dental Curriculum
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
DEIN 7110 | 3 | DEIN 7120 | 3 |
DEIN 7114 | 3 | DEIN 7121 | 4 |
DEIN 7118 | 1 | DEIN 7124 | 2 |
DEGD 7112 | 3 | DEIN 7128 | 1 |
DEGD 7113 | 2 | DEGD 7122 | 3 |
BISC 7514 | 4 | DEGD 7123 | 2 |
BISC (TBD) | 4 | BISC 7410 | 4 |
BISC 7515 | 3 | ||
BISC 7516 | 3 | ||
20 | 25 | ||
Total credit hours: 45 |
Note: Dental curriculum for all dental students is determined by the Dental School. This represents a sample year one schedule and is subject to change. The curriculum for years two through four are also the same as other dental students. Certain courses in the first year dental curriculum are counted toward completion of the Bachelor of Science degree as well as for dental school requirements. Students must achieve a grade of C or better in those courses in order to count them toward the B.S. completion.

Major in Physiological Sciences: Pre-dental Scholars
Notes:
- Dental curriculum for all dental students is determined by the Dental School and is subject to change.
- Students must achieve a grade of C or better in those courses in order to count them toward the B.S. completion.
Required Courses: | ||
BIOL 1001 | General Biology 1 | 3 |
BIOL 1002 | General Biology 2 | 3 |
BIOL 2301 | Cell Biology | 3 |
BIOL 3501 | Neurobiology | 3 |
BIOL 3701 | Human Physiology | 4 |
BIOL 4101 | Biochemistry and the Molecular Basis of Biology | 3 |
Laboratory Course Requirement: | ||
BIOL 3502 | Experimental Neurobiology | 3 |
or BIOL 3702 | Experimental Physiology | |
First Year Dental School Requirements for BS Completion: | ||
BISC 7410 | Microbiology | 4 |
BISC 7514 | General Histology | 4 |
BISC 7515 | Biomedical Systems 1 | 3 |
BISC 7516 | Biomedical Systems 2 | 3 |
DEIN 7121 | Oral Biology | 4 |
DEIN 7114 | Introduction to Clinical Practice 1 | 3 |
DEIN 7124 | Introduction to Clinical Practice 2 | 2 |
DEGD 7113 | Dental Anatomy and Occlusion 1 | 2 |
