Edit "Page Body"

Bachelor of Science in Nursing with a Second Major in Psychology Curriculum
Freshman | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | ||
NURS 1000* | BISC 2070* | 3 | |||
BISC 1060* | 3 | BISC 1015+* | 5 | ||
ENGL 1001+ | 3 | ENGL 1002+ | 3 | ||
PSYC 1001+ *** | 3 | PHIL 1001+ | 3 | ||
THEO 1001+ | 3 | HEAL 1025+ | 3 | ||
12 | 17 | ||||
Sophomore | |||||
First Term | Hours | Second Term | Hours | ||
NURS 2000* | 3 | NURS 2075* | 3 | ||
PSYC 2001+ *** | 4 | NURS 2100* | 3 | ||
PSYC 2101+ *** | 3 | NURS 2110 | 3 | ||
HEAL 2045* | 3 | PSYC 2050** *** | 4 | ||
BISC 3115* | 3 | SOCI 2200+ | 3 | ||
16 | 16 | ||||
Junior | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
NURS 3100* | 3 | NURS 3300 | 3 | NURS 4400 | 3 |
NURS 3400 | 3 | NURS 3301 | 3 | NURS 4401 | 3 |
NURS 3401 | 3 | NURS 3150 | 3 | ||
NURS 3500 | 3 | PSYC Elective*** | 3 | ||
NURS 3501 | 3 | PSYC Elective*** | 3 | ||
PSYC Required content area*** | 3 | PSYC Required content area*** | 3 | ||
18 | 18 | 6 | |||
Senior | |||||
First Term | Hours | Second Term | Hours | ||
NURS 4500 | 3 | NURS 4300 | 3 | ||
NURS 4501 | 3 | NURS 4301 | 3 | ||
Nursing or Health elective | 3 | NURS 4601 | 3 | ||
PSYC Required content area*** | 3 | NURS 4650 | 3 | ||
PHIL 2310+ | 3 | Literature or Performing Arts UCCS | 3 | ||
History UCCS | 3 | Theology UCCS | 3 | ||
18 | 18 | ||||
Total credit hours: 139 |
* | Courses offered only in semester indicated |
** | PSYC 2050 satisfies the Nursing Research requirement (NURS 3200) |
*** | Psychology Major required course |
+ | UCCS Courses |
Note: Students may take summer clinical courses only with associate dean’s permission, enrollment limited
Nursing and Psychology Major
For more details regarding the requirements for the psychology major available for the Nursing students, see the Psychology Department section of this bulletin.