Edit "Page Body"

Honors Bachelor of Science in Nursing Curriculum
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
NURS 1000* | BISC 2070* | 3 | |
BISC 1060* | 3 | BISC 1015+ * | 5 |
ENGL 1001+** | 3 | ENGL 1302+ ** | 3 |
PSYC 1001+ | 3 | PHIL 1001+ ** | 3 |
HIST 1001+ ** | 3 | THEO 1001+ ** | 3 |
HOPR 1953 | 1 | ||
13 | 17 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
NURS 2000* | 3 | NURS 2075* | 3 |
HEAL 1025+ | 3 | NURS 2100* | 3 |
HEAL 2045* | 3 | NURS 2110 | 3 |
BISC 3115* | 3 | SOCI 2200+ | 3 |
PSYC 2101+ | 3 | HIST 1002+ ** | 3 |
HOPR 2953 | 2 | ||
17 | 15 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
NURS 3100* | 3 | NURS 3400 | 3 |
NURS 3200 | 3 | NURS 3401 | 3 |
NURS 3300 | 3 | NURS 3500 | 3 |
NURS 3301 | 3 | NURS 3501 | 3 |
NURS 3150 | 3 | Math UCCS | 3 |
PHIL 2310+ ** | 3 | HOPR 3953 or 3955 | 3 |
18 | 18 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
NURS 4400 | 3 | NURS 4300 | 3 |
NURS 4401 | 3 | NURS 4301 | 3 |
NURS 4500 | 3 | NURS 4601 | 3 |
NURS 4501 | 3 | NURS 4650 | 3 |
Nursing or Health elective | 3 | Theology UCCS | 3 |
Honors Program (HOPR) | 3 | ||
15 | 18 | ||
Total credit hours: 131 |
* | Courses offered only in semester indicated |
** | Students must take Honors-level section |
+ | UCCS Courses |
Students may take summer clinical courses only with associate dean’s permission, enrollment limited.
On this page
College of Nursing
- Degrees Offered
- Admission Requirements
- Graduation Requirements
- Academic Regulations
- Major in Nursing
- Minor in Health Studies
- Special Programs
- Student Organizations