Edit "Page Body"

Bachelor of Science in Nursing: Prelicensure
An eight-term program leads to the degree of bachelor of science in nursing. The College of Nursing encourages applications from qualified students from all cultural, racial, religious and ethnic groups of either sex. The curriculum includes course requirements for the UCCS and the nursing major.
The college reserves the right to amend the program and courses offered from year to year.
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
NURS 1000* | BISC 2070* | 3 | |
BISC 1060* | 3 | BISC 1015* + | 5 |
ENGL 1001+ | 3 | ENGL 1002+ | 3 |
PSYC 1001+ | 3 | PHIL 1001+ | 3 |
THEO 1001+ | 3 | General elective | 3 |
12 | 17 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
PSYC 2101+ | 3 | NURS 2075* | 3 |
BISC 3115* | 3 | NURS 2100* | 3 |
HEAL 1025+ | 3 | SOCI 2200+ | 3 |
HEAL 2045* | 3 | History UCCS + | 3 |
NURS 2000* | 3 | ||
15 | 12 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
NURS 3100* | 3 | NURS 3400 | 3 |
NURS 3200 | 3 | NURS 3401 | 3 |
NURS 3300 | 3 | NURS 2110 | 3 |
NURS 3301 | 3 | NURS 3500 | 3 |
NURS 3150 | 3 | NURS 3501 | 3 |
PHIL 2310+ | 3 | Math UCCS+ | 3 |
18 | 18 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
NURS 4400 | 3 | NURS 4300 | 3 |
NURS 4401 | 3 | NURS 4301 | 3 |
NURS 4500 | 3 | NURS 4601 | 3 |
NURS 4501 | 3 | NURS 4650 | 3 |
Nursing or Health elective | 3 | Theology UCCS+ | 3 |
Literature or Performing Arts UCCS+ | 3 | ||
18 | 15 | ||
Total credit hours: 125 |
* | Courses offered only in the semester indicated |
+ | UCCS Courses |
During junior and senior year, first and second term courses could alternate based on students individualized program plan.
On this page
College of Nursing
- Degrees Offered
- Admission Requirements
- Graduation Requirements
- Academic Regulations
- Major in Nursing
- Minor in Health Studies
- Special Programs
- Student Organizations