Edit "Page Body"

Bachelor of Science in Nursing: Air Force ROTC Curriculum
Freshman | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | ||
NURS 1000* | BISC 2070* | 3 | |||
BISC 1060* | 3 | BISC 1015* + | 5 | ||
ENGL 1001+ | 3 | ENGL 1002+ | 3 | ||
PSYC 1001+ | 3 | PHIL 1001+ | 3 | ||
THEO 1001+ | 3 | AFAS 1012* | 1 | ||
AFAS 1011* | 1 | History UCCS+ | 3 | ||
AFAS 1051 | 0 | ||||
13 | 18 | ||||
Sophomore | |||||
First Term | Hours | Second Term | Hours | ||
NURS 2000* | 3 | NURS 2075* | 3 | ||
HEAL 2045* | 3 | NURS 2100* | 3 | ||
BISC 3115* | 3 | NURS 2110* | 3 | ||
SOCI 2200+ | 3 | HEAL 1025+ | 3 | ||
Math UCCS+ | 3 | PSYC 2101+ | 3 | ||
AFAS 2021* | 1 | AFAS 2022* | 1 | ||
16 | 16 | ||||
Junior | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
NURS 3100* | 3 | NURS 3200 | 3 | NURS 4601 | 3 |
NURS 3400 | 3 | NURS 3300 | 3 | ||
NURS 3401 | 3 | NURS 3301 | 3 | ||
NURS 3500 | 3 | PHIL 2310+ | 3 | ||
NURS 3501 | 3 | NURS 3150 | 3 | ||
AFAS 3131* | 3 | AFAS 3132* | 3 | ||
18 | 18 | 3 | |||
Senior | |||||
First Term | Hours | Second Term | Hours | ||
NURS 4300 | 3 | NURS 4400 | 3 | ||
NURS 4301 | 3 | NURS 4401 | 3 | ||
NURS 4650 | 3 | NURS 4500 | 3 | ||
NURS or Health elective | 3 | NURS 4501 | 3 | ||
Theology UCCS+ | 3 | Literature or Performing Arts UCCS+ | 3 | ||
AFAS 4141* | 3 | AFAS 4142* | 3 | ||
18 | 18 | ||||
Total credit hours: 138 |
* | Courses offered only in the semester indicated |
+ | UCCS Courses |
Bachelor of Science in Nursing: Army ROTC Curriculum
Freshman | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | ||
NURS 1000* | BISC 2070* | 3 | |||
BISC 1060* | 3 | BISC 1015* + | 5 | ||
ENGL 1001+ | 3 | ENGL 1002+ | 3 | ||
PSYC 1001+ | 3 | PHIL 1001+ | 3 | ||
THEO 1001+ | 3 | Math UCCS+ | 3 | ||
MISL 1001* | 1 | MISL 1002* | 1 | ||
MISL 1100 | 1 | MISL 1200 | 1 | ||
14 | 19 | ||||
Sophomore | |||||
First Term | Hours | Second Term | Hours | ||
NURS 2000* | 3 | NURS 2075* | 3 | ||
HEAL 2045* | 3 | NURS 2100* | 3 | ||
BISC 3115* | 3 | NURS 2110* | 3 | ||
PSYC 2101+ | 3 | HEAL 1025+ | 3 | ||
MISL 1800* + | 3 | SOCI 2200+ | 3 | ||
MISL 2001* | 1 | MISL 2002* | 1 | ||
MISL 2100* | 2 | MISL 2200* | 2 | ||
18 | 18 | ||||
Junior | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
NURS 3100* | 3 | NURS 3200 | 3 | NURS 4601 | 3 |
NURS 3400 | 3 | NURS 3300 | 3 | ||
NURS 3401 | 3 | NURS 3301 | 3 | ||
NURS 3500 | 3 | NURS 3150 | 3 | ||
NURS 3501 | 3 | PHIL 2310+ | 3 | ||
MISL 3001* | 1 | MISL 3002* | 1 | ||
MISL 3100* | 2 | MISL 3200* | 2 | ||
MISL 3101* | 1 | MISL 3202* | 1 | ||
19 | 19 | 3 | |||
Senior | |||||
First Term | Hours | Second Term | Hours | ||
NURS 4400 | 3 | NURS 4300 | 3 | ||
NURS 4401 | 3 | NURS 4301 | 3 | ||
NURS 4500 | 3 | NURS 4650 | 3 | ||
NURS 4501 | 3 | Nursing or Health elective | 3 | ||
UCCS (THEO) Theology + | 3 | Literature or Performing Arts UCCS+ | 3 | ||
MISL 4001* | 1 | MISL 4002* | 1 | ||
MISL 4100* | 2 | MISL 4200* | 2 | ||
MISL 4101* | 0 | MISL 4202* | 0 | ||
18 | 18 | ||||
Total credit hours: 146 |
* | Courses offered only in semester indicated |
+ | UCCS Courses |
Bachelor of Science in Nursing: Navy ROTC Curriculum
Freshman | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | ||
NURS 1000* | BISC 2070* | 3 | |||
BISC 1060* | 3 | BISC 1015* + | 5 | ||
ENGL 1001+ | 3 | ENGL 1002+ | 3 | ||
PSYC 1001+ | 3 | PHIL 1001+ | 3 | ||
THEO 1001+ | 3 | NASC 1022* | 3 | ||
NASC 1001 | |||||
NASC 1009* | 2 | ||||
14 | 17 | ||||
Sophomore | |||||
First Term | Hours | Second Term | Hours | ||
NURS 2000* | 3 | NURS 2075* | 3 | ||
HEAL 1025+ | 3 | NURS 2100* | 3 | ||
HEAL 2045* | 3 | NURS 2110 | 3 | ||
BISC 3115* | 3 | PSYC 2101+ | 3 | ||
NASC 1185* | SOCI 2200+ | 3 | |||
Naval Science Cultural Awareness Elective | 3 | ||||
15 | 15 | ||||
Junior | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
NURS 3100* | 3 | NURS 3400 | 3 | NURS 4601 | 3 |
NURS 3200 | 3 | NURS 3401 | 3 | ||
NURS 3300 | 3 | NURS 3500 | 3 | ||
NURS 3301 | 3 | NURS 3501 | 3 | ||
NURS 3150 | 3 | Math UCCS+ | 3 | ||
PHIL 2310+ | 3 | ||||
18 | 15 | 3 | |||
Senior | |||||
First Term | Hours | Second Term | Hours | ||
NURS 4300 | 3 | NURS 4400 | 3 | ||
NURS 4301 | 3 | NURS 4401 | 3 | ||
NURS or HEAL elective | 3 | NURS 4500 | 3 | ||
UCCS (LPA) + | 3 | NURS 4501 | 3 | ||
NURS 4650 | 3 | NASC 2186* | |||
Theology UCCS+ | 3 | ||||
15 | 15 | ||||
Total credit hours: 127 |
* | Courses offered only in semester indicated |
+ | UCCS Courses |
Fall and Spring courses offered during Junior and Senior year will depend on drill assignments, see adviser.
On this page
- Bachelor of Science in Nursing: Air Force ROTC Curriculum
- Bachelor of Science in Nursing: Army ROTC Curriculum
- Bachelor of Science in Nursing: Navy ROTC Curriculum
College of Nursing
- Degrees Offered
- Admission Requirements
- Graduation Requirements
- Academic Regulations
- Major in Nursing
- Minor in Health Studies
- Special Programs
- Student Organizations